in USPS
USPS: Overview of 2019 postage rates
automation postage rates effective January 27, 2019
Service | New Rates | Old Rates |
First-Class Stamp | $0.55 | $0.50 |
1 oz. or less; per piece rate; each additional oz - $0.15 | ||
Marketing Mail Letters | $0.256 - $0.291 | ($0.251 - $0.287) |
Formerly known as standard or bulk mail; 3.5 oz. or less; per piece rate | ||
Marketing Mail Flats | $0.405 - $0.632 | ($0.393 - $0.598) |
Formerly known as standard or bulk mail; 4 oz. or less; per piece rate | ||
Non-Profit Letters | $0.138 - $0.173 | ($0.136 - $0.172) |
Formerly known as standard or bulk mail; 3.5 oz. or less; per piece rate | ||
Non-Profit Flats | $0.231 - $0.458 | ($0.227 - $0.432) |
Formerly known as standard or bulk mail; 4 oz. or less; per piece rate | ||
First-Class Letters | $0.383 - $0.459 | ($0.378 - $0.424) |
3.5 oz. or less; per piece rate | ||
First-Class Flats | $0.486 - $0.799 | ($0.474 - $0.705) |
1 oz. or less | $1.00 (Retail) | $1.00 (Retail) |
Per piece rate; each additional oz - $0.15 | ||
First-Class Postcard | $0.257 - $0.280 | ($0.257 - $0.274) |
Max size 4.25" x 6" | $0.35 (Retail) | $0.35 (Retail) |
standards and requirements
Folded self-mailers must meet the following standards:
- Height: not more than 6 inches or less than 3.5 inches high
- Length: not more than 10.5 inches or less than 5 inches long
- Thickness: not more than 0.25 inch or less than 0.009 inch thick
- Weight: not more than 3 ounces
- Aspect ratio: within 1.3 to 2.5 (length divided by height)
- Final fold on the bottom or leading edge
- The final folded panel creates the back (non-address) side of the mailpiece.
Cards can still be 11.5 x 6.125