in USPS
USPS: Overview of 2021 postage rates
automation postage rates effective January 24, 2021
Service | New Rates | Old Rates |
First-Class Stamp (Retail) 1 oz. or less; per piece rate each additional oz. | $0.55 $0.20 | ($0.55) ($0.15) |
First-Class (Other) Meter/Non-Presort Indicia; 1 oz. or less; per piece rate each additional oz. | $0.51 $0.20 | ($0.51) ($0.15) |
Marketing Mail Letters | $0.259 - $0.304 | ($0.256 - $0.299) |
3.5 oz. or less; per piece rate | ||
Marketing Mail Flats | $0.450 - $0.726 | ($0.418 - $0.666) |
4 oz. or less; per piece rate | ||
Marketing Mail Flats EDDM 4 oz. or less; per piece rate; | $0.180 – $0.225 LOCAL SCF – NON-SCF | ($0.180 – $0.225) NO CHANGE |
Non-Profit Letters | $0.138 - $0.1783 | ($0.138 - $0.178) |
3.5 oz. or less; per piece rate | ||
Non-Profit Flats | $0.256 - $0.532 | ($0.240 - $0.488) |
4 oz. or less; per piece rate | EDDM: $0.092 (SCF), $0.137 (NON-SCF) | |
First-Class Letters | $0.398 - $0.450 | ($0.389 - $0.439) |
3.5 oz. or less; per piece rate | ||
First-Class Flats 1 oz. or less | $0.460 - $0.774 $1.00 (RETAIL) | ($0.430 - $0.716) ($1.00 NO CHANGE) |
1 oz. or less; per piece rate; each additional oz - $0.20 | ||
First-Class Postcard | $0.269 - $0.285 | ($0.260 - $0.276) |
Max size 4.25" x 6" | $0.36 (RETAIL) | ($0.35) |
standards and requirements
Folded self-mailers must meet the following standards:
- Height: not more than 6 inches or less than 3.5 inches high
- Length: not more than 10.5 inches or less than 5 inches long
- Thickness: not more than 0.25 inch or less than 0.009 inch thick
- Weight: not more than 3 ounces
- Aspect ratio: within 1.3 to 2.5 (length divided by height)
- Final fold on the bottom or leading edge
- The final folded panel creates the back (non-address) side of the mailpiece.
Cards can still be 11.5 x 6.125